Garmin nuvi 275T deals
March 15, 2010 · Filed Under GPS deals by model · Comment

Scroll down for some current deals on the Garmin nuvi 275T.
Here’s a snippet from GPS Tracklog’s Garmin nuvi 275T review:
The Garmin nüvi 275T is a 3.5″ touch-screen navigator designed to appeal to trans-Atlantic travelers, with pre-loaded maps of the U.S., Canada and Europe
More info:
| Store | Rating | Best Prices |
|---|---|---|
Compare all prices on the Garmin Nuvi 275T Auto / Road GPS with Traffic and Euro Maps ranging from $127.33 to $259.99. | ||
![]() | ![]() In stock at Buy.com | $155.46 |
![]() | ![]() In stock at Buy.com | $224.99 |
![]() | ![]() In stock at Team Store | $259.99 |
![]() | ![]() In stock at PCNation | $210.45 |
![]() | ![]() In stock at Sears.com | $216.99 |
![]() | ![]() In stock at Kmart | $216.99 |
![]() | ![]() In stock at RadioShack.com | $127.33 |
powered by ![]() | ||
Garmin nuvi 275T – Europe on a budget
You missed it!
Here are some current GPS deals:
Heading to Europe? Tiger GPS has the Garmin nuvi 275T Transatlantic Bluetooth Automotive GPS System with Lifetime Traffic ON SALE WHILE SUPPLIES LAST for $189.99 through December 14.
Here’s a snippet from GPS Tracklog’s Garmin nuvi 275T review:
The Garmin nüvi 275T is a new, 3.5? touch-screen mid-range navigator designed to appeal to trans-Atlantic travelers, with pre-loaded maps of the U.S., Canada and Europe. It is one of the second-generation nuvi 2×5 series models; I dubbed the first generation the “best entry level GPS on the market.”
| Store | Rating | Best Prices |
|---|---|---|
Compare all prices on the Garmin Nuvi 275T Auto / Road GPS with Traffic and Euro Maps ranging from $127.33 to $259.99. | ||
![]() | ![]() In stock at Buy.com | $155.46 |
![]() | ![]() In stock at Buy.com | $224.99 |
![]() | ![]() In stock at Team Store | $259.99 |
![]() | ![]() In stock at PCNation | $210.45 |
![]() | ![]() In stock at Sears.com | $216.99 |
![]() | ![]() In stock at Kmart | $216.99 |
![]() | ![]() In stock at RadioShack.com | $127.33 |
powered by ![]() | ||









